| Weight | 13.2 t |
|---|---|
| Transport length | 7.67 m |
| Transport width | 2.49 m |
| Transport height | 2.97 m |
| Bucket capacity | 0,6 m³ |
| Track width | 500 mm |
| Boom | MB |
| Max. Reach horizontal | 8,17 m |
| Dredging depth | 5,54 m |
| Tear-out force | 65 kN |
| Bucket width | 1 m |
| Engine manuf. | Caterpillar |
| Engine type | C4.4 Acert |
| Engine power | 70 kW |
| Engine power | 94 HP |
| Displacement | 4.4 l |
| Revolutions at max torque | 2200 rpm |
| Bucket capacity min. | ### |
| Bucket capacity max. | ### |
| Undercarriage | ### |
| Dimension lxwxh | ### |
| Max. torque | ### |
| No. of cylinders | ### |
| Cylinder bore x stroke | ### |
| Weight | ### |
| Emission level | ### |
CAT, CAT EXCAVATORS
CAT 312D L Crawler | CAT EXCAVATORS
LANKIN HOLDINGS. CAT EXCAVATORS CAT 312D sale in Sri Lanka
COntact Us For More Details: +94 77 41 000 21 / info@lankinholdings.lk





There are no reviews yet.