ENGINE
| Engine Model | Cat C2.4 Turbo |
| Net Power | 54.8 HP |
| Displacement | 148 in³ |
| Gross Power – SAE J1995 | 57.9 HP |
| Bore | 3.4 in |
| Stroke | 4 in |
| Rated Net Power – 2,400 rpm – U.S. EPA Tier 4 Final/EU Stage V – ISO 9249/EEC 80/1269 | 54.8 HP |
WEIGHTS
| Operating Weight | 17905 lb |
| Note (2) | **Maximum Weight is based on steel tracks with rubber pads, counterweight, operator, full fuel tank, long stick, blade and no bucket. |
| Maximum Operating Weight with Cab** | 17905 lb |
| Minimum Operating Weight with Cab* | 16549 lb |
| Note (1) | *Minimum Weight is based on steel tracks, no counterweight, operator, full fuel tank, standard stick, blade and no bucket. |





There are no reviews yet.