ENGINE
| Net Power | 40.2 HP |
| Engine Model | Cat C2.4 |
| Net Power – 2,200 rpm – ISO 9249/EEC 80/1269 | 40.2 HP |
| Note | The Cat C2.4 meets U.S. EPA Tier 4 Final emission standards for North America, EU Stage V emission standards for Europe and Tier 4 Interim emission standards for all other regions. |
| Displacement | 146 in³ |
| Stroke | 4 in |
| Bore | 3.4 in |
| Gross Power – ISO 14396 | 41.8 HP |
WEIGHTS*
| Operating Weight | 11443 lb |
| Weight – Canopy, Standard Stick | 10970 lb |
| Weight – Cab, Long Stick | 11443 lb |
| Weight – Canopy, Long Stick | 11069 lb |
| Weight – Cab, Standard Stick | 11334 lb |





There are no reviews yet.